<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Site Review: NikeStore.com</title>
	<link>http://mikemadaio.com/site-review-nikestorecom</link>
	<description>User Experience * Usability * Emerging Technologies</description>
	<pubDate>Sat, 22 Nov 2008 10:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: joni christ</title>
		<link>http://mikemadaio.com/site-review-nikestorecom#comment-7092</link>
		<pubDate>Thu, 08 Feb 2007 00:46:40 +0000</pubDate>
		<guid>http://mikemadaio.com/site-review-nikestorecom#comment-7092</guid>
					<description>i can't even get on to the site</description>
		<content:encoded><![CDATA[<p>i can&#8217;t even get on to the site
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Madaio &#187; Battle of the Zooms</title>
		<link>http://mikemadaio.com/site-review-nikestorecom#comment-6308</link>
		<pubDate>Wed, 24 Jan 2007 04:28:41 +0000</pubDate>
		<guid>http://mikemadaio.com/site-review-nikestorecom#comment-6308</guid>
					<description>[...] This isn&amp;#8217;t perfect either &amp;#8212; in my review of Nike&amp;#8217;s site I wrote: &amp;#8220;The zoom feature can be a bit strange at first, as the product description and selection fields appear over top of the enlarged product. I think that this will become less befuddling after repeated use, but I was thrown the first time I saw it.&amp;#8221; That said, I still think that Nike has come up with the best solution because it shows a stunningly high-quality image without forcing users to learn new behaviors or focus on more than one point on the page at the same time. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This isn&#8217;t perfect either &#8212; in my review of Nike&#8217;s site I wrote: &#8220;The zoom feature can be a bit strange at first, as the product description and selection fields appear over top of the enlarged product. I think that this will become less befuddling after repeated use, but I was thrown the first time I saw it.&#8221; That said, I still think that Nike has come up with the best solution because it shows a stunningly high-quality image without forcing users to learn new behaviors or focus on more than one point on the page at the same time. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sandra</title>
		<link>http://mikemadaio.com/site-review-nikestorecom#comment-4911</link>
		<pubDate>Fri, 15 Dec 2006 02:54:52 +0000</pubDate>
		<guid>http://mikemadaio.com/site-review-nikestorecom#comment-4911</guid>
					<description>Oh I love that you reviewed this website.  I visit it at least 2 times a week because its so nicely done and has many great features, especially on the Nike Women area.  The bad thing is that the redesign makes the clothing so enticing I am now ordering way too much stuff from them.  Damn Nike and their great usability.</description>
		<content:encoded><![CDATA[<p>Oh I love that you reviewed this website.  I visit it at least 2 times a week because its so nicely done and has many great features, especially on the Nike Women area.  The bad thing is that the redesign makes the clothing so enticing I am now ordering way too much stuff from them.  Damn Nike and their great usability.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
